
TuanKietThree-Check stats
Rating: 2340.00. TuanKiet is better than 95.3% of Three-Check players.
Progression over the last 12 games:
| Total games | 19 | |
|---|---|---|
| Rated games | 15 | 79% |
| Tournament games | 79 | 416% |
| Berserked games | 42 | 53% |
| Time spent playing | 1 hour, 35 minutes | |
| Average opponent | 0.50 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 4 | 21% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedWinning streak
Longest streak: 4 games
Current streak: -
Losing streak
Longest streak: 3 games
Current streak: 2 games
Best rated victories |
|---|